- Home
- >
- Precision Mechanical Components
- >
- Powerhouse™
- >
- Powerhouse™ HTD® Belts
- >
- 755-5M-15
Specifications
| Product Number | 755-5M-15 |
| Teeth | 151 |
| Tooth Style | HTD 5mm |
| Unit System | Metric |
| Belt Type | Single Sided |
| Belt Width (mm) | 15.00 |
| Pitch Length (mm) | 755.00 |
| Construction | Neoprene |
| Reinforcement | Fiberglass |
| Weight (lb) | 0.00 |
| Discount Price (10-24 Qty.) (USD) | $11.74 |
| Discount Price (25-49 Qty.) (USD) | $11.09 |
| Discount Price (50-99 Qty.) (USD) | $10.43 |
| Discount Price (100-249 Qty.) (USD) | $9.78 |
| Part Number Cross Reference | 7555M15, 755-5M-15, 755-5M-15, 755-5M-15, 755-5M-15, 755-5M-15, A6R25M151150, A 6R25M151150, |
Documentation
| General Characteristics | gen_char.html |
| Pulley Tolerances | pulley_tol.html |
| TruMotion Features | trumotionsyncdata_final_3-8-07.pdf |
| Belt Tensile Properties | trumotionsyncdata_final_3-8-07.pdf |
| For custom parts click here | custom.html |